The Department of Education issued DepEd Order No. 34, s. 2022, titled: School Calendar of Activities for School Year 2022-2023, which directs that classes begin on Monday, August 22, 2022, and end on Friday, July 7, 2023. It also emphasizes that the five-day in-person classes will begin on November 2, 2022.
In compliance with DepEd Order 31, s. 2012, Policy Guidelines on the Implementation of Grades 1-10 of the K to 12 Basic Education Curriculum (BEC) Effective SY2012-2013 and to DepEd Order No. 31, s. 2013, Clarifications on the Policy Guidelines on the Implementation of the Language Learning Areas and their Time Allotment in Grades 1 and 2 of the Basic Education Program, attached are sample class programs for Quarter 1 and for Quarters 2-4 for this school year 2022-2023.
Please keep in mind that the class schedules provided are only examples and may be enhanced/contextualized to complement the preferred class timetable, availability of teachers, number of available classrooms, as well as the school’s culture and environment.
It is suggested that the schedule for Quarter 1 be based on the validated class programming (blended modality) used during the Limited Face-to-Face Classes last SY 2021-2022, with all learners attending three or four days of in-person classes.
Attached are the following sample class programs that may serve as your guide in the preparation for Quarters 2-4 in the five-day in-person classes:
TABLE OF CONTENTS
Sample Class Program for Grade 1; Two-Shift and Three-Shift Classes (Quarter 1)
Two-Shift Classes
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
6:00 - 6:20 | Handwashing/Health Routine | 20 | (Class Adviser) |
6:20 - 6:40 | Flag Ceremony/Homeroom | 20 | (Class Adviser) |
6:40 - 7:10 | Edukasyon sa Pagpapakatao | 30 | (Teacher) |
7:10 - 8:00 | Mother Tongue | 50 | (Teacher) |
8:00 - 8:50 | Mathematics | 50 | (Teacher) |
8:50 - 9:20 | Recess & Handwashing | 30 | (Class Adviser) |
9:20 - 10:00 | Araling Panlipunan | 40 | (Teacher) |
10:00 - 10:40 | MAPEH | 40 | (Teacher) |
10:40 - 11:10 | *Reading Time/C2R/8-Wk Cur | 30 | (Teacher) |
Total | 310 |
Note: 11:10-11:30 AM – Classroom Disinfection
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
12:00 - 12:20 | Handwashing/Health Routine | 20 | (Class Adviser) |
12:20 - 12:40 | Flag Ceremony/Homeroom | 20 | (Class Adviser) |
12:40 - 1:10 | Edukasyon sa Pagpapakatao | 30 | (Teacher) |
1:10 - 2:00 | Mother Tongue | 50 | (Teacher) |
2:00 - 2:50 | Mathematics | 50 | (Teacher) |
2:50 - 3:20 | Recess & Handwashing | 30 | (Class Adviser) |
3:20 - 4:00 | Araling Panlipunan | 40 | (Teacher) |
4:00 - 4:40 | MAPEH | 40 | (Teacher) |
4:40 - 5:20 | *Reading Time/C2R/8-Wk Cur | 30 | (Teacher) |
Total | 310 | 310 |
Note: 5:20-5:40 PM – Classroom Disinfection
Three-Shift Classes
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
6:00 - 6:10 | Handwashing/Health Routine | 10 | (Class Adviser) |
6:10 - 6:20 | Flag Ceremony/Homeroom | 10 | (Class Adviser) |
6:20 - 6:40 | Edukasyon sa Pagpapakatao | 20 | (Teacher) |
6:40 - 7:20 | Mother Tongue | 40 | (Teacher) |
7:20 - 8:00 | Mathematics | 40 | (Teacher) |
8:00 - 8:20 | Recess & Handwashing | 20 | (Class Adviser) |
8:20 - 8:50 | Araling Panlipunan | 30 | (Teacher) |
8:50 - 9:20 | MAPEH | 30 | (Teacher) |
9:20 - 9:50 | *Reading Time/C2R/8-Wk Cur | 30 | (Teacher) |
Total | 230 |
Note: Subjects were lessened by 10 minutes.
9:50-10:00 AM – Classroom Disinfection
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
10:00 - 10:10 | Handwashing/Health Routine | 10 | (Class Adviser) |
10:10 - 10:20 | Flag Ceremony/Homeroom | 10 | (Class Adviser) |
10:20 - 10:40 | Edukasyon sa Pagpapakatao | 20 | (Teacher) |
10:40 - 11:20 | Mother Tongue | 40 | (Teacher) |
11:20 - 11:40 | Lunch & Handwashing | 20 | (Class Adviser) |
11:40 - 12:20 | Mathematics | 40 | (Teacher) |
12:20 - 12:50 | Araling Panlipunan | 30 | (Teacher) |
12:50 - 1:20 | MAPEH | 30 | (Teacher) |
1:20 - 1:50 | *Reading Time/C2R/8-Wk Cur | 30 | (Teacher) |
Total | 230 |
Note: Subjects were lessened by 10 minutes.
1:50-2:00 PM – Classroom Disinfection
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
2:00 - 2:10 | Handwashing/Health Routine | 10 | (Class Adviser) |
2:10 - 2:20 | Flag Ceremony/Homeroom | 10 | (Class Adviser) |
2:20 - 2:40 | Edukasyon sa Pagpapakatao | 20 | (Teacher) |
2:40 - 3:20 | Mother Tongue | 40 | (Teacher) |
3:20 - 3:40 | Recess & Handwashing | 20 | (Class Adviser) |
3:40 - 4:20 | Mathematics | 40 | (Teacher) |
4:20 - 4:50 | Araling Panlipunan | 30 | (Teacher) |
4:50 - 5:20 | MAPEH | 30 | (Teacher) |
5:20 - 5:50 | *Reading Time/C2R/8-Wk Cur | 30 | (Teacher) |
Total | 230 |
Note: Subjects were lessened by 10 minutes.
5:50-6:00 PM – Classroom Disinfection
Sample Class Program for Grade 1; Two-Shift and Three-Shift Classes (Quarter 2)
Two-Shift Classes
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
6:00 - 6:20 | Handwashing/Health Routine | 20 | (Class Adviser) |
6:20 - 6:40 | Flag Ceremony/Homeroom | 20 | (Class Adviser) |
6:40 - 7:10 | Edukasyon sa Pagpapakatao | 30 | (Teacher) |
7:10 - 7:50 | Mother Tongue | 40 | (Teacher) |
7:50 - 8:40 | Mathematics | 50 | (Teacher) |
8:40 - 9:10 | Recess & Handwashing | 30 | (Class Adviser) |
9:10 - 10:00 | Filipino | 50 | (Teacher) |
10:00 - 10:40 | Araling Panlipunan | 40 | (Teacher) |
10:40 - 11:20 | MAPEH | 40 | (Teacher) |
11:20 - 11:50 | *Reading Time/C2R | 30 | (Teacher) |
Total | 350 |
Note: Mother Tongue Subject was lessened by 10 minutes.
11:50-12:00 NN – Classroom Disinfection
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
12:00 - 12:20 | Handwashing/Health Routine | 20 | (Class Adviser) |
12:20 - 12:40 | Flag Ceremony/Homeroom | 20 | (Class Adviser) |
12:40 - 1:10 | Edukasyon sa Pagpapakatao | 30 | (Teacher) |
1:10 - 1:50 | Mother Tongue | 40 | (Teacher) |
1:50 - 2:40 | Mathematics | 50 | (Teacher) |
2:40 - 3:10 | Recess & Handwashing | 30 | (Class Adviser) |
3:10 - 4:00 | Filipino | 50 | |
4:00 - 4:40 | Araling Panlipunan | 40 | (Teacher) |
4:40 - 5:20 | MAPEH | 40 | (Teacher) |
5:20 - 5:50 | *Reading Time/C2R | 30 | (Teacher) |
Total | 350 | 310 |
Note: Mother Tongue Subject was lessened by 10 minutes
5:50-6:00 PM – Classroom Disinfection
Three-Shift Classes
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
6:00 - 6:10 | Handwashing/Health Routine | 10 | (Class Adviser) |
6:10 - 6:20 | Flag Ceremony/Homeroom | 10 | (Class Adviser) |
6:20 - 6:40 | Edukasyon sa Pagpapakatao | 20 | (Teacher) |
6:40 - 7:10 | Mother Tongue | 30 | (Teacher) |
7:10 - 7:50 | Mathematics | 40 | (Teacher) |
7:50 - 8:20 | Filipino | 30 | (Teacher) |
8:20 - 8:40 | Recess & Handwashing | 20 | (Class Adviser) |
8:40 - 9:10 | Araling Panlipunan | 30 | (Teacher) |
9:10 - 9:40 | MAPEH | 30 | (Teacher) |
9:40 - 10:00 | *Reading Time/C2R | 20 | (Teacher) |
Total | 240 |
Note: All subjects were lessened by 10 minutes; except for MT & Fil with 20 minutes
10:00-10:10 AM – Classroom Disinfection
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
10:10 - 10:20 | Handwashing/Health Routine | 10 | (Class Adviser) |
10:20 - 10:30 | Flag Ceremony/Homeroom | 10 | (Class Adviser) |
10:30 - 10:50 | Edukasyon sa Pagpapakatao | 20 | (Teacher) |
10:50 - 11:20 | Mother Tongue | 30 | (Teacher) |
11:20 - 12:00 | Mathematics | 40 | (Teacher) |
12:00 - 12:20 | Recess & Handwashing | 20 | (Class Adviser) |
12:20 - 12:50 | Filipino | 30 | (Teacher) |
12:50 - 1:20 | Araling Panlipunan | 30 | (Teacher) |
1:20 - 1:50 | MAPEH | 30 | (Teacher) |
1:50 - 2:10 | *Reading Time/C2R | 20 | (Teacher) |
Total | 240 |
Note: All subjects were lessened by 10 minutes; except for MT and Fil with 20 minutes
2:10-2:20 PM – Classroom Disinfection
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
2:20 - 2:30 | Handwashing/Health Routine | 10 | (Class Adviser) |
2:30 - 2:40 | Flag Ceremony/Homeroom | 10 | (Class Adviser) |
2:40 - 3:00 | Edukasyon sa Pagpapakatao | 20 | (Teacher) |
3:00 - 3:30 | Mother Tongue | 30 | (Teacher) |
3:30 - 4:10 | Mathematics | 40 | (Teacher) |
4:10 - 4:30 | Recess & Handwashing | 20 | (Class Adviser) |
4:30 - 5:00 | Filipino | 30 | (Teacher) |
5:00 - 5:30 | Araling Panlipunan | 30 | (Teacher) |
5:30 - 6:00 | MAPEH | 30 | (Teacher) |
6:00 - 6:20 | *Reading Time/C2R | 20 | (Teacher) |
Total | 240 |
Note: All subjects were lessened by 10 minutes; except for MT & Fil with 20 minutes
6:20-6:30 PM – Classroom Disinfection
Sample Class Program for Grade 1; Two-Shift and Three-Shift Classes (Quarters 3 & 4)
Two-Shift Classes
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
6:00 - 6:10 | Handwashing/Health Routine | 10 | (Class Adviser) |
6:10 - 6:20 | Flag Ceremony/Homeroom | 10 | (Class Adviser) |
6:20 - 6:50 | Edukasyon sa Pagpapakatao | 30 | (Teacher) |
6:50 - 7:40 | Mother Tongue | 50 | (Teacher) |
7:40 - 8:30 | English | 50 | (Teacher) |
8:30 - 9:20 | Filipino | 50 | (Teacher) |
9:20 - 9:40 | Recess & Handwashing | 20 | (Class Adviser) |
9:40 - 10:30 | Mathematics | 50 | (Teacher) |
10:30 - 11:10 | Araling Panlipunan | 40 | (Teacher) |
11:10 - 11:50 | MAPEH | 40 | (Teacher) |
Total | 350 |
Note: Reading Time/C2R shall be done at home
11:50-12:00 NN – Classroom Disinfection
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
12:00 - 12:10 | Handwashing/Health Routine | 10 | (Class Adviser) |
12:10 - 12:20 | Flag Ceremony/Homeroom | 10 | (Class Adviser) |
12:20 - 12:50 | Edukasyon sa Pagpapakatao | 30 | (Teacher) |
12:50 - 1:40 | Mother Tongue | 50 | (Teacher) |
1:40 - 2:30 | English | 50 | (Teacher) |
2:30 - 3:20 | Filpino | 50 | (Teacher) |
3:20 - 3:40 | Recess & Handwashing | 20 | (Class Adviser) |
3:40 - 4:30 | Mathematics | 50 | (Teacher) |
4:30 - 5:10 | Araling Panlipunan | 40 | (Teacher) |
5:10 - 5:50 | MAPEH | 40 | (Teacher) |
Total | 350 | 310 |
Note: Reading Time/C2R shall be done at home
5:50-6:00 PM – Classroom Disinfection
Three-Shift Classes
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
6:00 - 6:10 | Handwashing/Health Routine | 10 | (Class Adviser) |
6:10 - 6:20 | Flag Ceremony/Homeroom | 10 | (Class Adviser) |
6:20 - 6:40 | Edukasyon sa Pagpapakatao | 20 | (Teacher) |
6:40 - 7:10 | Mother Tongue | 30 | (Teacher) |
7:10 - 7:50 | English | 40 | (Teacher) |
7:50 - 8:30 | Filipino | 40 | (Teacher) |
8:30 - 8:50 | Recess & Handwashing | 20 | (Class Adviser) |
8:50 - 9:20 | Mathematics | 30 | (Teacher) |
9:20 - 9:40 | Araling Panlipunan | 20 | (Teacher) |
9:40 - 10:00 | MAPEH | 20 | (Teacher) |
Total | 240 |
Note: All subjects were lessened by 20 minutes; Math, English, EsP with 10 minutes
10:00-10:10 NN – Classroom Disinfection / Reading Time/C2R shall be done at home
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
10:10 - 10:20 | Handwashing/Health Routine | 10 | (Class Adviser) |
10:20 - 10:30 | Flag Ceremony/Homeroom | 10 | (Class Adviser) |
10:30 - 10:50 | Edukasyon sa Pagpapakatao | 20 | (Teacher) |
10:50 - 11:20 | Mother Tongue | 30 | (Teacher) |
11:20 - 12:00 | English | 40 | (Teacher) |
12:00 - 12:20 | Recess & Handwashing | 20 | (Class Adviser) |
12:20 - 1:00 | Mathematics | 40 | (Teacher) |
1:00 - 1:30 | Filipino | 30 | (Teacher) |
1:30 - 1:50 | Araling Panlipunan | 20 | (Teacher) |
1:50 - 2:10 | MAPEH | 20 | (Teacher) |
Total | 240 |
Note: All subjects were lessened by 20 minutes; Math, English, EsP with 10 minutes
2:10-2:20 PM – Classroom Disinfection / Reading Time/C2R shall be done at home
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
2:20 - 2:30 | Handwashing/Health Routine | 10 | (Class Adviser) |
2:30 - 2:40 | Flag Ceremony/Homeroom | 10 | (Class Adviser) |
2:40 - 3:00 | Edukasyon sa Pagpapakatao | 20 | (Teacher) |
3:00 - 3:30 | Mother Tongue | 30 | (Teacher) |
3:30 - 4:10 | English | 40 | (Teacher) |
4:10 - 4:30 | Recess & Handwashing | 20 | (Class Adviser) |
4:30 - 5:10 | Mathematics | 40 | (Teacher) |
5:10 - 5:40 | Filipino | 30 | (Teacher) |
5:40 - 6:00 | Araling Panlipunan | 20 | (Teacher) |
6:00 - 6:20 | MAPEH | 20 | (Teacher) |
Total | 240 |
Note: All subjects were lessened by 20 minutes; Math, English, EsP with 10 minutes
2:10-2:20 PM – Classroom Disinfection / Reading Time/C2R shall be done at home
Sample Class Program for Grade 2; Two-Shift and Three-Shift Classes (Quarters 1 & 4)
Two-Shift Classes
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
6:00 - 6:10 | Handwashing/Health Routine | 10 | (Class Adviser) |
6:10 - 6:20 | Flag Ceremony/Homeroom | 10 | (Class Adviser) |
6:20 - 6:50 | Edukasyon sa Pagpapakatao | 30 | (Teacher) |
6:50 - 7:30 | Mother Tongue | 40 | (Teacher) |
7:30 - 8:20 | English | 50 | (Teacher) |
8:20 - 9:10 | Mathematics | 50 | (Teacher) |
9:10 - 9:30 | Recess & Handwashing | 20 | (Class Adviser) |
9:30 - 10:10 | Filipino | 40 | (Teacher) |
10:10 - 10:50 | Araling Panlipunan | 40 | (Teacher) |
10:50 - 11:30 | MAPEH | 40 | (Teacher) |
11:30 - 11:50 | *Reading Time/C2R | 20 | (Teacher) |
Total | 360 |
Note: Mother Tongue and Filipino subjects were lessened by 10 minutes.
11:50 -12:00 NN – Classroom Disinfection
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
12:10 - 12:20 | Handwashing/Health Routine | 10 | (Class Adviser) |
12:10 - 12:20 | Flag Ceremony/Homeroom | 10 | (Class Adviser) |
12:20 - 12:50 | Edukasyon sa Pagpapakatao | 30 | (Teacher) |
12:50 - 1:30 | Mother Tongue | 40 | (Teacher) |
1:30 - 2:20 | English | 50 | (Teacher) |
2:20 - 3:10 | Mathematics | 50 | (Teacher) |
3:10 - 3:30 | Recess & Handwashing | 20 | (Class Adviser) |
3:30 - 4:10 | Filipino | 40 | (Teacher) |
4:10 - 4:50 | Araling Panlipunan | 40 | (Teacher) |
4:50 - 5:30 | MAPEH | 40 | (Teacher) |
5:30 - 5:50 | *Reading Time/C2R | 20 | (Teacher) |
Total | 360 |
Note: Mother Tongue and Filipino subjects were lessened by 10 minutes.
5:50 -6:00 PM – Classroom Disinfection
Three-Shift Classes
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
6:00 - 6:10 | Handwashing/Health Routine | 10 | (Class Adviser) |
6:10 - 6:20 | Flag Ceremony/Homeroom | 10 | (Class Adviser) |
6:20 - 6:40 | Edukasyon sa Pagpapakatao | 20 | (Teacher) |
6:40 - 7:10 | Mother Tongue | 30 | (Teacher) |
7:10 - 7:50 | English | 40 | (Teacher) |
7:50 - 8:30 | Mathematics | 40 | (Teacher) |
8:30 - 8:50 | Recess & Handwashing | 20 | (Class Adviser) |
8:50 - 9:20 | Filipino | 30 | (Teacher) |
9:20 - 9:40 | Araling Panlipunan | 20 | (Teacher) |
9:40 - 10:00 | MAPEH | 20 | (Teacher) |
Total | 240 |
Note: All subjects were lessened by 20 minutes; Math, English, EsP with 10 minutes.
10:00-10:10 NN – Classroom Disinfection
Reading Time/C2R shall be done at home
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
10:10 - 10:20 | Handwashing/Health Routine | 10 | (Class Adviser) |
10:20 - 10:30 | Flag Ceremony/Homeroom | 10 | (Class Adviser) |
10:30 - 10:50 | Edukasyon sa Pagpapakatao | 20 | (Teacher) |
10:50 - 11:20 | Mother Tongue | 30 | (Teacher) |
11:20 - 12:00 | English | 40 | (Teacher |
12:00 - 12:20 | Recess & Handwashing | 20 | (Class Adviser) |
12:20 - 1:00 | Mathematics | 40 | (Teacher) |
1:00 - 1:30 | Filipino | 30 | (Teacher) |
1:30 - 1:50 | Araling Panlipunan | 20 | (Teacher) |
1:50 - 2:10 | MAPEH | 20 | (Teacher) |
Total | 240 |
Note: All subjects were lessened by 20 minutes; Math, English, EsP with 10 minutes.
2:10-2:20 PM – Classroom Disinfection
Reading Time/C2R shall be done at home
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
2:20 - 2:30 | Handwashing/Health Routine | 10 | (Class Adviser) |
2:30 - 2:40 | Flag Ceremony/Homeroom | 10 | (Class Adviser) |
2:40 - 3:00 | Edukasyon sa Pagpapakatao | 20 | (Teacher) |
3:00 - 3:30 | Mother Tongue | 30 | (Teacher) |
3:30 - 4:10 | English | 40 | (Teacher |
4:10 - 4:30 | Recess & Handwashing | 20 | (Class Adviser) |
4:30 - 5:10 | Mathematics | 40 | (Teacher) |
5:10 - 5:40 | Filipino | 30 | (Teacher) |
5:40 - 6:00 | Araling Panlipunan | 20 | (Teacher) |
6:00 - 6:20 | MAPEH | 20 | (Teacher) |
Total | 240 |
Note: All subjects were lessened by 20 minutes; Math, English, EsP with 10 minutes
2:10-2:20 PM – Classroom Disinfection
Reading Time/C2R shall be done at home
Sample Class Program for Grade 3; Two-Shift and Three-Shift Classes (Quarters 1 & 4)
Two-Shift Classes
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
6:00 - 6:10 | Handwashing/Health Routine | 10 | (Class Adviser) |
6:10 - 6:20 | Flag Ceremony/Homeroom | 10 | (Class Adviser) |
6:20 - 6:50 | Edukasyon sa Pagpapakatao | 30 | (Teacher) |
6:50 - 7:30 | Mother Tongue | 40 | (Teacher) |
7:30 - 8:20 | English | 50 | (Teacher) |
8:20 - 9:10 | Mathematics | 50 | (Teacher) |
9:10 - 9:30 | Recess & Handwashing | 20 | (Class Adviser) |
9:30 - 10:20 | Science | 50 | (Teacher) |
10:20 - 11:00 | Filipino | 40 | (Teacher) |
11:00 - 11:30 | Araling Panlipunan | 30 | (Teacher) |
11:30 - 12:00 | MAPEH | 30 | (Teacher) |
Total | 360 |
Note: Mother Tongue. Filipino, AP and MAPEH subjects were lessened by 10 minutes.
12:00 -12:10 PM – Classroom Disinfection
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
12:10 - 12:20 | Handwashing/Health Routine | 10 | (Class Adviser) |
12:20 - 12:30 | Flag Ceremony/Homeroom | 10 | (Class Adviser) |
12:30 - 1:00 | Edukasyon sa Pagpapakatao | 30 | (Teacher) |
1:00 - 1:40 | Mother Tongue | 40 | (Teacher) |
1:40 - 2:30 | English | 50 | (Teacher) |
2:30 - 3:20 | Mathematics | 50 | (Teacher) |
3:20 - 3:40 | Recess & Handwashing | 20 | (Class Adviser) |
3:40 - 4:30 | Science | 50 | (Teacher) |
4:30 - 5:10 | Filipino | 40 | (Teacher) |
5:10 - 5:40 | Araling Panlipunan | 30 | (Teacher) |
5:40 - 6:10 | MAPEH | 30 | (Teacher) |
Total | 360 |
Note: Mother Tongue. Filipino, AP and MAPEH subjects were lessened by 10 minutes.
6:10 -6:20 PM – Classroom Disinfection
Three-Shift Classes
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
6:00 - 6:10 | Health Routine/Homeroom | 10 | (Class Adviser) |
6:10 - 6:30 | Edukasyon sa Pagpapakatao | 20 | (Teacher) |
6:30 - 7:00 | Mother Tongue | 30 | (Teacher) |
7:00 - 7:30 | English | 30 | (Teacher) |
7:30 - 8:00 | Mathematics | 30 | (Teacher) |
8:00 - 8:20 | Recess & Handwashing | 20 | (Class Adviser) |
8:20 - 8:50 | Science | 30 | (Teacher) |
8:50 - 9:20 | Filipino | 30 | (Teacher) |
9:20 - 9:50 | Araling Panlipunan | 30 | (Teacher) |
9:50 - 10:20 | MAPEH | 30 | (Teacher) |
Total | 260 |
Note: Mother Tongue. Filipino, English, Science & Math subjects were lessened by 20 minutes while EsP, AP and MAPEH subjects were lessened by 10 minutes.
10:20 -10:30 AM – Classroom Disinfection
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
10:30 - 10:40 | Health Routine/Homeroom | 10 | (Class Adviser) |
10:40 - 11:00 | Edukasyon sa Pagpapakatao | 20 | (Teacher) |
11:00 - 11:30 | Mother Tongue | 30 | (Teacher) |
11:30 - 12:00 | English | 30 | (Teacher) |
12:00 - 12:30 | Mathematics | 30 | (Teacher) |
12:30 - 12:50 | Recess & Handwashing | 20 | (Class Adviser) |
12:50 - 1:20 | Science | 30 | (Teacher) |
1:20 - 1:50 | Filipino | 30 | (Teacher) |
1:50 - 2:20 | Araling Panlipunan | 30 | (Teacher) |
2:20 - 2:50 | MAPEH | 30 | (Teacher) |
Total | 260 |
Note: Mother Tongue. Filipino, English, Science & Math subjects were lessened by 20 minutes while EsP, AP and MAPEH subjects were lessened by 10 minutes.
2:50 -3:00 PM – Classroom Disinfection
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
3:00 - 3:10 | Health Routine/Homeroom | 10 | (Class Adviser) |
3:10 - 3:30 | Edukasyon sa Pagpapakatao | 20 | (Teacher) |
3:30 - 4:00 | Mother Tongue | 30 | (Teacher) |
4:00 - 4:30 | English | 30 | (Teacher) |
4:30 - 5:00 | Mathematics | 30 | (Teacher) |
5:00 - 5:20 | Recess & Handwashing | 20 | (Class Adviser) |
5:20 - 5:50 | Science | 30 | (Teacher) |
5:50 - 6:30 | Filipino | 30 | (Teacher) |
6:30 - 7:00 | Araling Panlipunan | 30 | (Teacher) |
7:00 - 7:30 | MAPEH | 30 | (Teacher) |
Total | 260 |
Note: Mother Tongue. Filipino, English, Science & Math subjects were lessened by 20 minutes while EsP, AP and MAPEH subjects were lessened by 10 minutes.
7:30 -7:4 0 PM – Classroom Disinfection
Sample Class Program for Grades 4-6; Two-Shift and Three-Shift Classes (Quarters 1 & 4)
Two-Shift Classes
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
6:00 - 6:10 | Health Routine/Homeroom | 10 | (Class Adviser) |
6:10 - 6:40 | Edukasyon sa Pagpapakatao | 30 | (Teacher) |
6:40 - 7:30 | Mathematics | 50 | (Teacher) |
7:30 - 8:20 | English | 50 | (Teacher) |
8:20 - 8:50 | MAPEH | 30 | (Teacher) |
8:50 - 9:10 | Recess & Handwashing | 20 | (Class Adviser) |
9:10 - 10:00 | Science | 50 | (Teacher) |
10:00 - 10:40 | Filipino | 40 | (Teacher) |
10:40 - 11:10 | Araling Panlipunan | 30 | (Teacher) |
11:10 - 11:50 | EPP | 40 | (Teacher) |
Total | 350 |
Note: Filipino, AP, MAPEH and EPP subjects were lessened by 10 minutes.
11:50 -12:00 NN – Classroom Disinfection
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
12:00 - 12:10 | Health Routine/Homeroom | 10 | (Class Adviser) |
12:10 - 12:40 | Edukasyon sa Pagpapakatao | 30 | (Teacher) |
12:40 - 1:30 | Mathematics | 50 | (Teacher) |
1:30 - 2:20 | English | 50 | (Teacher) |
2:20 - 2:50 | MAPEH | 30 | (Teacher) |
2:50 - 3:10 | Recess & Handwashing | 20 | (Class Adviser) |
3:10 - 4:00 | Science | 50 | (Teacher) |
4:00 - 4:40 | Filipino | 40 | (Teacher) |
4:40 - 5:10 | Araling Panlipunan | 30 | (Teacher) |
5:10 - 5:50 | EPP | 40 | (Teacher) |
Total | 350 |
Note: Filipino, AP and MAPEH subjects were lessened by 10 minutes.
5:50 -6:00 PM – Classroom Disinfection
Three-Shift Classes
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
6:00 - 6:10 | Health Routine/Homeroom | 10 | (Class Adviser) |
6:10 - 6:30 | Edukasyon sa Pagpapakatao | 20 | (Teacher) |
6:30 - 7:00 | Mathematics | 30 | (Teacher) |
7:00 - 7:30 | English | 30 | (Teacher) |
7:30 - 7:50 | MAPEH | 20 | (Teacher) |
7:50 - 8:20 | Science | 30 | (Teacher) |
8:20 - 8:40 | Recess & Handwashing | 20 | (Class Adviser) |
8:40 - 9:10 | Filipino | 30 | (Teacher) |
9:10 - 9:30 | Araling Panlipunan | 20 | (Teacher) |
9:30 - 10:00 | EPP | 30 | (Teacher) |
Total | 240 |
Note: All subjects were lessened by 20 minutes except for EsP with 1o minutes.
10:00 -10:10 AM – Classroom Disinfection
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
10:10 - 10:20 | Health Routine/Homeroom | 10 | (Class Adviser) |
10:20 - 10:40 | Edukasyon sa Pagpapakatao | 20 | (Teacher) |
10:40 - 11:10 | Mathematics | 30 | (Teacher) |
11:10 - 11:40 | English | 30 | (Teacher) |
11:40 - 12:00 | MAPEH | 20 | (Teacher) |
12:00 - 12:20 | Recess & Handwashing | 20 | (Class Adviser) |
12:20 - 12:50 | Science | 30 | (Teacher) |
12:50 - 1:20 | Filipino | 30 | (Teacher) |
1:20 - 1:40 | Araling Panlipunan | 20 | (Teacher) |
1:40 - 2:10 | EPP | 30 | (Teacher) |
Total | 240 |
Note: Filipino, Mathematics, English, EsP, AP and Science subjects were lessened by 10 minutes; MAPEH and EPP subjects were lessened by 20 minutes.
2:10 -2:20 PM – Classroom Disinfection
Time | Learning Area | No. of Minutes | Teacher |
---|---|---|---|
2:20 - 2:30 | Health Routine/Homeroom | 10 | (Class Adviser) |
2:30 - 2:50 | Edukasyon sa Pagpapakatao | 20 | (Teacher) |
2:50 - 3:20 | Mathematics | 30 | (Teacher) |
3:20 - 3:50 | English | 30 | (Teacher) |
3:50 - 4:10 | Recess & Handwashing | 20 | (Class Adviser) |
4:10 - 4:30 | MAPEH | 20 | (Teacher) |
4:30 - 5:00 | Science | 30 | (Teacher) |
5:00 - 5:30 | Filipino | 30 | (Teacher) |
5:30 - 5:50 | Araling Panlipunan | 20 | (Teacher) |
5:50 - 6:20 | EPP | 30 | (Teacher) |
Total | 240 |
Note: Filipino, Mathematics, English, EsP, AP and Science subjects were lessened by 10 minutes; MAPEH and EPP subjects were lessened by 20 minutes.
6:20 -6:30 PM – Classroom Disinfection
Sample Class Program for Grades 7-10; Single-Shift, Two-Shift Classes and Three-Shift Classes (Quarters 1 & 4)
One-Shift Class
Time/Day | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
6:50 - 7:00 | Handwashing | Handwashing | Handwashing | Handwashing | |
