This page lists the Department of Education (DepEd) Region IV-A (CALABARZON) regional office and its 21 schools division offices. For each office it gives the officials, the headquarters, and the telephone numbers. It helps teachers, parents, and learners who need to reach or visit a DepEd office in Cavite, Laguna, Batangas, Rizal, or Quezon.
The information was last updated on November 29, 2018. Officials and phone numbers may have changed since then, so confirm with the office before you visit or send documents.
On this page 5 sections
Regional office
- Address: Karangalan ES, Karangalan Village, Cainta, Rizal
- Telephone numbers: (045) 961-78-25; 455-23-09 (f) 860-52-12; 455-23-11*; 455-23-12
- Regional Director: Dr. Diosdado M. San Antonio
- Assistant Regional Director: Carlito D. Rocafort (OIC-ARD)
Map of the regional office
Schools division offices
The table lists each division with its Schools Division Superintendent (SDS), Assistant Schools Division Superintendents (ASDS), headquarters, and telephone numbers, as given in the November 2018 listing. OIC means officer-in-charge. A dash means the listing gives no detail.
| No. | Division | Superintendent | Assistant superintendent(s) | Headquarters | Telephone |
|---|---|---|---|---|---|
| 1 | Batangas | Carlito D. Rocafort (OIC-ARD); Manuela S. Tolentino | Catherine V. Maranan (OIC-ASDS); Joepi F. Falqueza (OIC-ASDS) | Bolboc, Batangas City | (043) 723-28-16 (tf); 723-09-62 |
| 2 | Cavite | Cherrylou D. De Mesa | Elias A. Alicaya, Jr. (OIC-ASDS); Laura O. Garcia (OIC-ASDS) | Trece Martires City | (046) 864-01-89; 864-01-88; 419-04-82; 419-15-06; 419-12-86; 419-17-39 |
| 3 | Laguna | Josilyn S. Solana | Lourdes T. Bermudez (OIC-ASDS); Neil G. Angeles (OIC-ASDS) | Sta. Cruz, Laguna | (049) 808-41-63 (tf); 808-42-18 |
| 4 | Quezon | Tolentino G. Aquino (OIC-ARD, V); Merthel M. Evardome | Celedonio B. Balderas; Girlie M. Ilagan (OIC-ASDS); Nadine C. Celindro (OIC-ASDS) | Talipan, Pagbilao, Quezon | (042) 731-19-15 (tf); 710-39-15 |
| 5 | Rizal | Marites A. Ibañez; Carlito D. Rocafort (OIC) | Juan R. Araojo, Jr. (OIC-ASDS); Lerma L. Flandez (OIC-ASDS) | Cabrera Rd., Hilltop, Taytay, Rizal | (02) 284-20-82; 284-20-70; 284-20-83 |
| 6 | Antipolo City | Rommel C. Bautista | Gloria C. Roque (OIC-ASDS) | Antipolo City | (02) 630-31-10 (tf); 630-68-54 |
| 7 | Bacoor City | Ruth L. Fuentes (OIC-ARD, IV-B); Felizardo O. Bolaños (OIC-SDS) | Bernadette T. Luna (OIC-ASDS) | Bacoor City | (046) 434-50-55; 235-00-21; 683-13-50 |
| 8 | Batangas City | Donato G. Bueno (OIC) | Rhina I. Silva (OIC-ASDS) | Batangas City | (043) 723-35-86 (tf); 300-11-38; 723-850-7 |
| 9 | Biñan City | Hereberto Jose D. Miranda | Nicolas M. Burgos (OIC-ASDS) | Biñan City, Laguna | – |
| 10 | Cabuyao City | Doris SJ. Estalila (OIC-SDS) | Elvira C. Catangay (OIC-ASDS) | Cabuyao City | – |
| 11 | Calamba City | Rosemarie D. Torres | Ernesto D. Lindo (OIC-ASDS) | Calamba City | (049) 545-73-31; 545-11-21 (f); 420-82-65 |
| 12 | Cavite City | Celedonio B. Balderas, Jr. (OIC-SDS) | Edgardo B. Militante (OIC-ASDS) | Cavite City | (046) 431-12-82; 504-29-28 (f); 431-08-42 |
| 13 | Dasmariñas City | Christopher R. Diaz (OIC-SDS) | Lualhati O. Cadavedo (OIC-ASDS) | Dasmariñas City | (046) 973-25-34 |
| 14 | Imus City | Hermogenes M. Panganiban | Galileo L. Go (OIC-ASDS) | Imus City, Cavite | – |
| 15 | Lipa City | Susan DL. Oribiana (OIC) | Homer N. Mendoza (OIC-ASDS) | Lipa City | (043) 756-12-33 (tf); 756-19-10 |
| 16 | Lucena City | Aniano M. Ogayon | Joepi F. Falqueza (OIC-ASDS) | Lucena City | (042) 660-44-71 (tf); 660-21-57 |
| 17 | San Pablo City | Ludy N. Pasaqui (OIC) | Merced B. Rienda (OIC-ASDS) | San Pablo City | (049) 562-75-09 (tf); 562-06-85 |
| 18 | Sta. Rosa City | Helen A. Ramos (OIC) | Rogelio F. Opulencia (OIC-ASDS) | Sta. Rosa City | (049) 534-52-83 |
| 19 | Tanauan City | Edna F. Agustin (OIC) | Shirley C. Siman (OIC-ASDS) | Tanauan City | (043) 778-56-52 (tf); 778-58-61 |
| 20 | Tayabas City | Catherine P. Talavera | Vacant | Tayabas City | – |
| 21 | General Trias City | Editha M. Atendido | Daisy Z. Miranda (OIC-ASDS) | – | – |
Tips for contacting a division office
- Start with the division office that covers your school’s city or province. Component and highly urbanized cities such as Antipolo, Bacoor, Calamba, and Lucena have their own division offices, separate from the provincial divisions.
- Several divisions list more than one number. If the first line is busy, try the others.
- Because this listing dates from 2018, check the current officials and numbers with the regional office or the division before you rely on them.
Other regional and division office directories
- DepEd National Capital Region (NCR) directory
- DepEd Autonomous Region in Muslim Mindanao (ARMM) directory
- DepEd Cordillera Administrative Region (CAR) directory
- DepEd Region XIII (Caraga Administrative Region) directory
- DepEd Region XII (Soccsksargen) directory
- DepEd Region XI (Davao Region) directory
- DepEd Region X (Northern Mindanao) directory
- DepEd Region IX (Zamboanga Peninsula) directory
- DepEd Region VIII (Eastern Visayas) directory
- DepEd Region VII (Central Visayas) directory
- DepEd Region VI (Western Visayas) directory
- DepEd Region V (Bicol Region) directory
- DepEd Region IV-B (MIMAROPA) directory
- DepEd Region III (Central Luzon) directory
- DepEd Region II (Cagayan Valley) directory
- DepEd Region I (Ilocos Region) directory
Frequently asked questions
Where is the DepEd Region IV-A (CALABARZON) regional office?
The listing gives the address as Karangalan ES, Karangalan Village, Cainta, Rizal. A map of the location is embedded on this page.
How many schools division offices does DepEd CALABARZON have?
The directory lists 21 schools division offices. They include the five provincial divisions of Batangas, Cavite, Laguna, Quezon, and Rizal and 16 city divisions.
Who is the regional director of DepEd Region IV-A?
As of the November 29, 2018 update, the Regional Director was Dr. Diosdado M. San Antonio and the OIC-Assistant Regional Director was Carlito D. Rocafort. These officials may have changed since then.
Is this directory up to date?
The information was last updated on November 29, 2018. Confirm names and phone numbers with the office before you rely on them.
Leave a Reply