This page lists the offices of the Department of Education (DepEd) Region III (Central Luzon): the regional office and its 20 schools division offices. For each division you will find the Schools Division Superintendent (SDS), the Assistant Schools Division Superintendent or Superintendents (ASDS), the headquarters, and the telephone numbers. The directory was last updated on November 29, 2018, so some officials and numbers may have changed since then.
On this page 6 sections
DepEd Region III Regional Office
- Address: Maimpis, City of San Fernando, Pampanga
- Telephone numbers: (045) 961-7825; 455-2309 (fax); 860-5212; 455-2311; 455-2312
- Regional Director: Beatriz G. Torno, OIC-Regional Director (as of the November 29, 2018 update)
The map below shows the location of the DepEd Region III office.
Provincial schools division offices
| Division | Schools Division Superintendent | Assistant Schools Division Superintendent/s | Headquarters | Contact numbers |
|---|---|---|---|---|
| Aurora | Edgard C. Domingo | Raul M. Marin | Baler, Aurora | (042) 209-4254; 209-9212; 209-4408 (fax) |
| Bataan | Jessie D. Ferrer | Roland M. Fronda (OIC) | Balanga City, Bataan | (047) 237-3303; 237-2102; 791-7004 |
| Bulacan | Zenia G. Mostoles | Cecilia E. Valderama (OIC); Mina Gracia L. Acosta (OIC) | Malolos City, Bulacan | (044) 790-6586; 796-1361; 662-4314; 791-0256 |
| Nueva Ecija | Ronaldo A. Pozon | Ericson S. Sabacan; Johanna N. Gervacio | Cabanatuan City, Nueva Ecija | (044) 46315-86; 463-1707; 600-0582 |
| Pampanga | Leonardo D. Zapanta | Rowena T. Quiambao (OIC); Leonardo D. Canlas (OIC-ASDS) | City of San Fernando, Pampanga | (045) 961-2148; 961-3010; 961-3219 |
| Tarlac Province | May B. Eclar (OIC-RD, CAR); Estrelita S. Cunanan (OIC) | Rodel G. Aragon (OIC-ASDS); Noel L. Linsao (OIC-ASDS) | Tarlac City, Tarlac | (045) 982-0374; 982-4286; 982-2463 |
| Zambales | Romeo M. Alip | Merlina P. Cruz (OIC); Zurex T. Bacay (OIC-ASDS) | Iba, Zambales | (047) 811-1421; 811-3578; 811-3031 |
City schools division offices
| Division | Schools Division Superintendent | Assistant Schools Division Superintendent/s | Headquarters | Contact numbers |
|---|---|---|---|---|
| Angeles City | Leilani S. Cunanan | Maria Celina L. Vega (OIC-ASDS) | Angeles City | (045) 322-5722; 322-4702 |
| Balanga City | Carolina S. Violeta (OIC) | Armando C. Capili (OIC-ASDS) | Balanga City, Bataan | (047) 791-1077; 662-7562 |
| Cabanatuan City | Rhoda T. Razon | Josie C. Palioc (OIC-ASDS) | Cabanatuan City, Nueva Ecija | (044) 463-7334; 463-1627; 600-3595 |
| Gapan City | Silverina A. De Jesus | Enrique E. Angeles (OIC) | Gapan City, Nueva Ecija | (044) 486-6524; 486-7910; 486-7252 |
| Mabalacat City | Nicolas T. Capulong (OIC-ARD); Ma. Irelyn P. Tamayo (OIC) | Ma. Irelyn P. Tamayo (OIC) | Mabalacat City, Pampanga | (045) 331-8143; 458-2535 |
| Malolos City | Merlina P. Cruz (OIC) | Melissa S. Sanchez (OIC-ASDS) | Malolos City, Bulacan | (044) 791-6429; 662-3034 |
| Meycauayan City | Norma P. Esteban | Leilanie Zorayda M. Mendoza (OIC) | Meycauayan City, Bulacan | (044) 769-1170 |
| Olongapo City | Bernadette F. Tamayo | Samson J. Boqueron (OIC) | Olongapo City | (047) 222-6569; 222-2568 (fax) |
| City of San Fernando | Imelda P. Macaspac (OIC) | Ronnie S. Mallari (OIC) | City of San Fernando, Pampanga | (045) 636-4233; 636-4209; 636-4459 |
| San Jose City | Teresa D. Mababa | Dante G. Parungao | San Jose City, Nueva Ecija | (044) 940-9740 |
| San Jose del Monte City | Germelina H. Pascual | Maria Carmen P. Cuenco | San Jose del Monte City, Bulacan | (044) 691-5830; 691-6863 |
| Science City of Muñoz | Catalina P. Paez | Ronilo E. Hilario (OIC-ASDS) | Tarlac City, Tarlac (as listed) | (045) 982-4439; 982-4514 |
| Tarlac City | Alberto P. Saludez | Sol L. Cariaga (OIC) | Tarlac City, Tarlac | (045) 982-4439; 982-4514 |
OIC means officer-in-charge. OIC-ASDS means officer-in-charge of the assistant superintendent post.
Before you call or visit
This list reflects the information as of November 29, 2018. Superintendents, officers-in-charge, and telephone lines change over time. If a number does not work, try another number listed for the same office, or contact the regional office in the City of San Fernando, Pampanga, for the current details of a division.
Other regional and division office directories
- DepEd National Capital Region (NCR) directory
- DepEd Autonomous Region in Muslim Mindanao (ARMM) directory
- DepEd Cordillera Administrative Region (CAR) directory
- DepEd Region XIII (Caraga Administrative Region) directory
- DepEd Region XII (Soccsksargen) directory
- DepEd Region XI (Davao Region) directory
- DepEd Region X (Northern Mindanao) directory
- DepEd Region IX (Zamboanga Peninsula) directory
- DepEd Region VIII (Eastern Visayas) directory
- DepEd Region VII (Central Visayas) directory
- DepEd Region VI (Western Visayas) directory
- DepEd Region V (Bicol Region) directory
- DepEd Region IV-B (MIMAROPA) directory
- DepEd Region IV-A (CALABARZON) directory
- DepEd Region II (Cagayan Valley) directory
- DepEd Region I (Ilocos Region) directory
Frequently asked questions
Where is the DepEd Region III office?
The DepEd Region III (Central Luzon) regional office is in Maimpis, City of San Fernando, Pampanga.
What are the telephone numbers of DepEd Region III?
The listed numbers are (045) 961-7825, 455-2309 (fax), 860-5212, 455-2311, and 455-2312.
How many schools division offices are in Central Luzon?
This directory lists 20 division offices: 7 provincial divisions (Aurora, Bataan, Bulacan, Nueva Ecija, Pampanga, Tarlac Province, and Zambales) and 13 city divisions.
Is this directory up to date?
The list was last updated on November 29, 2018. Officials and phone numbers may have changed, so confirm with the regional or division office before relying on them.
Leave a Reply