June 15, 2007
DepEd Order No. 39, s. 2007
TABLE OF CONTENTS
MODIFIED QUALIFICATION STANDARDS FOR THE POSITIONS OF HEAD TEACHERS AND PRINCIPALS
To:
Undersecretaries
Assistant Secretaries
Bureau Directors
Regional Directors
Schools Division/City Superintendents
1. The Civil Service Commission (CSC), under Resolution No. 070520 dated March 19, 2007 has approved further modification to the Qualification Standards (QS) for Head Teachers and Principals in the elementary and secondary schools.
2. The modified Qualification Standards for the positions of Head Teacher I to III and Principal I to IV (for elementary level); Head Teacher I to VI and Principal I to IV (for secondary level) of this Department shall take effect immediately.
3. Subsequent appointees to said positions should meet the herein newly approved qualification standards, subject to the guidelines on selection and promotion of school heads, which include the passing of the Principalship test for aspirants to Principal I positions.
4. All other existing issuances which are inconsistent herewith are deemed repealed or amended.
5. For your guidance and compliance.
JESLI A. LAPUS
Secretary
(Enclosure No. 1 to DepED Oder No. 39, s. 2007)
Modified Qualification Standards for the Position of Principals
For Elementary Schools
POSITION TITLE | SG | LEVEL | EDUCATION | EXPERIENCE | TRAINING | ELIGIBILITY |
---|---|---|---|---|---|---|
Principal I | 18 | 2 | Bachelor's degree in Elementary Education; or Bachelor's degree w/ 18 professional education units | Head Teacher (HT) for 1 year; or Teacher-In-Charge (TIC) for 2 years; or Master Teacher (MT) for 2 years; or Teacher for 5 years. | 40 hours of relevant training | RA 1080 (Teacher) |
Principal II | 19 | 2 | Bachelor's degree in Elementary Education; or Bachelor's degree w/ 18 professional education units + 6 units of Management | 1 yr. as Principal | 40 hours of relevant training | RA 1080 (Teacher) |
Principal III | 20 | 2 | Bachelor's degree in Elementary Education; or Bachelor's degree w/18 professional education units + 6 units of Management | 2 yrs. as Principal | 40 hours of relevant training | RA 1080 (Teacher) |
Principal IV | 21 | 2 | 3 yrs. aBachelor's degree in Elementary Education; or Bachelor's degree w/ 18 professional education units + 6 units of Managements Principal | 3 yrs. as Principal | 40 hours of relevant training | RA 1080 (Teacher) |
For Secondary Schools
POSITION TITLE | SG | LEVEL | EDUCATION | EXPERIENCE | TRAINING | ELIGIBILITY |
---|---|---|---|---|---|---|
Principal I | 18 | 2 | Bachelor's degree in Secondary Education; or Bachelor's degree w/ 18 professional education units | HT for 1 year; or TIC for 2 years; or MT for 2 years; or Teacher for 5 years. | 40 hours of relevant training | RA 1080 (Teacher) |
Principal II | 19 | 2 | Bachelor's degree in Secondary Education; or Bachelor's degree w/ 18 professional education units + 6 units of Management | 1 yr. as Principal | 40 hours of relevant training | RA 1080 (Teacher) |
Principal III | 20 | 2 | Bachelor's degree in Secondary Education; or Bachelor's degree w/ 18 professional education units + 6 units of Management | 2 yrs. as Principal | 40 hours of relevant training | RA 1080 (Teacher) |
Principal IV | 21 | 2 | Bachelor's degree in Secondary Education; or Bachelor's degree w/ 18 professional education units + 6 units of Management | 3 yrs. as Principal | 40 hours of relevant training | RA 1080 (Teacher) |
Modified Qualification Standards for the Position of Head Teachers
For Elementary Schools
POSITION TITLE | SG | LEVEL | EDUCATION | EXPERIENCE | TRAINING | ELIGIBILITY |
---|---|---|---|---|---|---|
Head Teacher I | 13 | 2 | Bachelor's degree in Elementary Education; or Bachelor's degree w/ 18 professional education units | TIC for 1 year; or Teacher for 3 years | 24 hours of relevant training | RA 1080 (Teacher) |
Head Teacher II | 14 | 2 | Bachelor's degree in Elementary Education; or Bachelor's degree w/ 18 professional education units | HT for 1 year; or TIC for 1 year; or Teacher for 4 years | 24 hours of relevant training | RA 1080 (Teacher) |
Head Teacher III | 15 | 2 | Bachelor's degree in Elementary Education; or Bachelor's degree w/ 18 professional education units | HT for 2 years; or TIC for 2 years; or Teacher for 5 years | 24 hours of relevant training | RA 1080 (Teacher) |
For Secondary Schools
POSITION TITLE | SG | LEVEL | EDUCATION | EXPERIENCE | TRAINING | ELIGIBILITY |
---|---|---|---|---|---|---|
Head Teacher I | 13 | 2 | Bachelor's degree in Secondary Education; or Bachelor's degree w/ 18 professional education units with appropriate field of specialization | TIC for 1 year; or Teacher for 3 years | 24 hours of relevant training | RA 1080 (Teacher) |
Head Teacher II | 14 | 2 | Bachelor's degree in Secondary Education; or Bachelor's degree w/ 18 professional education units with appropriate field of specialization | HT for 1 year; or Teacher for 4 years | 24 hours of relevant training | RA 1080 (Teacher) |
Head Teacher III | 15 | 2 | Bachelor's degree in Secondary Education; or Bachelor's degree w/ 18 professional education units with appropriate field of specialization | HT for 2 years; or Teacher for 5 years | 24 hours of relevant training | RA 1080 (Teacher) |
Head Teacher IV | 16 | 2 | Bachelor's degree in Secondary Education; or Bachelor's degree w/ 18 professional education units with appropriate field of specialization | HT for 3 years; or MT for 2 years | 24 hours of relevant training | RA 1080 (Teacher) |
Head Teacher V | 17 | 2 | Bachelor’s degree in Secondary Education; or Bachelor's degree w/ 18 professional education units with appropriate field of specialization | HT for 4 years; or MT for 3 years | 24 hours of relevant training | RA 1080 (Teacher) |
Head Teacher VI | 18 | 2 | Bachelor's degree in Secondary Education; or Bachelor's degree w/ 18 professional education units with appropriate field of specialization | HT for 5 years; or MT for 4 years | 24 hours of relevant training | RA 1080 (Teacher) |